Ancestral Tables
Nicolas HUBERT | Catherine PUIANT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul HUBERT | Francoise MICHEL MICHARD | |||||||||||||||
Pierre Paul HUBERT HÉBERT | Suzanne LAPORTE | |||||||||||||||
Joseph HUBERT HÉBERT | Charlotte BOUGAULT | |||||||||||||||
Francois HUBERT HÉBERT | Marie-Angeline GIARD | |||||||||||||||
Joseph HUBERT HÉBERT | Angelique GUYON | Louis BRUNELLE | Marie BEAUSOLEIL | Paul BEAULAC | Madeleine NIQUE | Paul CORBEIL | M.-Rose VILLEMAIRE | |||||||||
Erinibert Lambert HÉBERT | Marie Emilie BRUNELLE | Cyrille GADUE | Angeline LAROCHELLE | Francois Xavier LANGLOIS | Marie St. ONGE | Eugene BEAULAC | Delphine CORBEIL | |||||||||
Horatio Octava HÉBERT | Agnes GADUE | Alphonse LANGLOIS | Adeline Celina BEAULAC | |||||||||||||
Edouard HÉBERT | Eva LANGLOIS | |||||||||||||||
Leo Russell (HÉBERT) ABAIR |
John SHERIDAN | Ellen GIBNEY | |||||||
---|---|---|---|---|---|---|---|---|
Peter B. LEDDY | Margaret SHERIDAN | Thomas LYNCH | Ellen O'DOWD | Michael COLLINS | Ellen DRISCOLL | John L. MEHAN | Mary HORAN | |
Peter J. LEDDY | Elizabeth LYNCH | Michael COLLINS | Mary Jane MEEHAN | |||||
George Albert LEDDY | Helen COLLINS | |||||||
Mary Elizabeth LEDDY |
Michael LEDDY* | Mary ___ | John SHERIDAN | Ellen GIBNEY | |||
---|---|---|---|---|---|---|
Peter B. LEDDY | Margaret SHERIDAN | |||||
Michael LEDDY | Mary A. GILL | |||||
John T. LEDDY | Anna MARLOW | |||||
Bernard LEDDY | Johannah M. MAHONEY | |||||
* assumed ancestry |
Jacque BEAUVAIS | Marie Ann ARBEL | Pierre DESNOYERS | M. Josephte LETOURNEAU | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Joseph Xavier BEAUVAIS | Marie Josephte DESNOYERS | Pierre SAUSSIER | Francois __ | |||||||
Jacque BEAUVAIS | Elizabeth Roberts LEFONTAINE | Albert GUENARD | Charlotte PATENAUDE | |||||||
Jean Baptiste BEAUVAIS | Marie GUEGNARDA | |||||||||
Phillip BOVAT | Oseith MENARD | |||||||||
Louis N. BOVAT | Nettie Rose ROOT | |||||||||
Fred COREY | Gertrude Gladys BOVAT | |||||||||
Carlotta Evelyn COREY |
John CAIN | Mary MULVEY | Thomas CARPENTER | Betsy BROWN | Daniel William NOLAN | Mary LENAHAN | |||
---|---|---|---|---|---|---|---|---|
Christopher CAIN | Margaret SWIFT | William E. CARPENTER | Abigail Deborah NOLAN | |||||
Leo Andrew CAIN | Mary E. CARPENTER | |||||||
Francis Joseph CAIN |
James LUKE | Mary McCLAIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John LUKE | Charlotte GEORGE | ||||||||||
William ALLEN | Elizabeth Ann BODEY | James LUKE | Sarah Anne LUNDY | Nicolas BROWN | Catherine BOURKE | George BERNARD | Rose M. MENARD | ||||
William Adolphus ALLEN | Annie Clementine LUKE | Augustus BROWN | Laura Mary BERNARD | ||||||||
James Howard ALLEN | Irene Mary BROWN | ||||||||||
Mary Jane ALLEN |
(Ancestors) | (Ancestors) | Michael ALBARELLI | Philamena PEROTTA | (Ancestors) |
---|---|---|---|---|
Leo R. ABAIR | Mary E. LEDDY | Joseph ALBARELLI | Carlotta E. COREY | |
Christopher James ABAIR | Mary Louise ALBARELLI | |||
Carrie Ann ABAIR |
||||
Casey Joseph ABAIR |
(Ancestors) | (Ancestors) | (Ancestors) | (Ancestors) |
---|---|---|---|
Leo R. ABAIR | Mary E. LEDDY | Francis J. CAIN | Mary Jane ALLEN |
Marilee Ann ABAIR | William James CAIN | ||
David Abair CAIN |
|||
Anne Elizabeth CAIN |